| Approved Motor Carrier | Current FSC % 11/3/2025 - 11/9/2025 | Next Week FSC % 11/10/2025 - 11/16/2025 | Region | |
| ABE | 27.50 | 27.50 | Central Atlantic | |
| ABQ | 22.50 | 22.50 | Gulf Coast | |
| ACT | 38.00 | 38.00 | California | |
| ATL | 25.00 | 25.00 | Lower Atlantic | |
| AUS | 22.50 | 22.50 | Lower Atlantic | |
| AVP | 27.50 | 27.50 | Central Atlantic | |
| BDL | 28.00 | 28.00 | New England | * |
| BFL | 38.00 | 38.00 | California | |
| BNA | 27.50 | 27.50 | Central Atlantic | |
| BOS | 28.00 | 28.00 | New England | |
| BUF | 28.00 | 28.00 | New England | |
| BWI | 27.50 | 27.50 | Central Atlantic | |
| CAE | Pending | Pending | Central Atlantic | |
| CHO | 27.50 | 27.50 | Central Atlantic | |
| CHS | 27.50 | 27.50 | Central Atlantic | |
| CID | 26.00 | 26.00 | | |
| CLE | 26.00 | 26.00 | Midwest | |
| CLT | 27.50 | 27.50 | Central Atlantic | * |
| CMH | 26.00 | 26.00 | Midwest | |
| CVG | 26.00 | 26.00 | Midwest | |
| DAY | 26.00 | 26.00 | | |
| DEN | 25.50 | 25.50 | Rocky Mountain | |
| DFW | 22.50 | 22.50 | Gulf Coast | |
| DSM | 26.00 | 26.00 | Midwest | |
| DTW | 26.00 | 26.00 | Midwest | * |
| ELP | 22.50 | 22.50 | Gulf Coast | |
| EWR | 27.50 | 27.50 | Central Atlantic | |
| FAT | 38.00 | 38.00 | California | |
| FLL | 25.00 | 25.00 | Lower Atlantic | |
| GEG | 33.50 | 33.50 | West Coast | |
| GSO | 27.50 | 27.50 | Lower Atlantic | * |
| GSP | 27.50 | 27.50 | Central Atlantic | |
| HNL | 42.00 | 33.50 | West Coast | |
| IAD | 27.50 | 27.50 | Central Atlantic | |
| IAH | 22.50 | 22.50 | Gulf Coast | |
| IND | 26.00 | 26.00 | Midwest | |
| JAN | 22.50 | 22.50 | Midwest | |
| JAX | 25.00 | 25.00 | Lower Atlantic | |
| JFK | 27.50 | 27.50 | Central Atlantic | |
| LA9 | 38.00 | 38.00 | | |
| LAP | 20.00 | 38.00 | | |
| LAS | 33.50 | 33.50 | West Coast | |
| LAX | 38.00 | 38.00 | California | |
| LIT | 26.00 | 26.00 | Midwest | |
| MCI | 26.00 | 26.00 | Midwest | |
| MCO | 25.00 | 25.00 | Lower Atlantic | |
| MEM | 26.00 | 26.00 | Midwest | |
| MIA | 25.00 | 25.00 | Lower Atlantic | |
| MKE | 26.00 | 26.00 | Midwest | |
| MSP | 26.00 | 26.00 | Midwest | |
| MSY | 22.50 | 22.50 | Gulf Coast | |
| OKC | 26.00 | 26.00 | | |
| ORD | 26.00 | 26.00 | Midwest | |
| PDX | 33.50 | 33.50 | West Coast | |
| PHL | 27.50 | 27.50 | Central Atlantic | |
| PHX | 33.50 | 33.50 | West Coast | |
| PIT | 27.50 | 27.50 | Central Atlantic | |
| RDU | 27.50 | 27.50 | Lower Atlantic | * |
| RIC | 27.50 | 27.50 | Central Atlantic | |
| RNO | 33.50 | 33.50 | West Coast | |
| ROC | 28.00 | 28.00 | New England | |
| RRN | Pending | Pending | | |
| RSW | 25.00 | 25.00 | Lower Atlantic | |
| SAN | 38.00 | 38.00 | California | |
| SAT | 22.50 | 22.50 | Gulf Coast | |
| SDF | 26.00 | 26.00 | | |
| SEA | 33.50 | 33.50 | West Coast | |
| SFO | 38.00 | 38.00 | California | |
| SLC | 25.50 | 25.50 | Rocky Mountain | |
| SMF | 38.00 | 38.00 | California | |
| STL | 26.00 | 26.00 | Midwest | |
| SUM | 33.50 | 33.50 | West Coast | |
| SWF | 28.00 | 28.00 | New England | |
| TPA | 25.00 | 25.00 | Lower Atlantic | |
| TUL | 26.00 | 26.00 | Midwest | |
| TUS | 33.50 | 33.50 | West Coast | |
| XNA | 26.00 | 26.00 | | |
| YVR | 38.00 | 38.00 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices