Approved Motor Carrier | Current FSC % 7/7/2025 - 7/13/2025 | Next Week FSC % 7/14/2025 - 7/20/2025 | Region | |
ABE | 28.00 | 28.00 | Central Atlantic | |
ABQ | 23.00 | 23.00 | Gulf Coast | |
ACT | 37.50 | 37.50 | California | |
ATL | 26.00 | 26.00 | Lower Atlantic | |
AUS | 23.00 | 23.00 | Lower Atlantic | |
AVP | 28.00 | 28.00 | Central Atlantic | |
BDL | 28.50 | 28.50 | New England | * |
BFL | 37.50 | 37.50 | California | |
BNA | 28.00 | 28.00 | Central Atlantic | |
BOS | 28.50 | 28.50 | New England | |
BUF | 28.50 | 28.50 | New England | |
BWI | 28.00 | 28.00 | Central Atlantic | |
CAE | Pending | Pending | Central Atlantic | |
CHO | 28.00 | 28.00 | Central Atlantic | |
CHS | 28.00 | 28.00 | Central Atlantic | |
CID | 26.50 | 26.50 | | |
CLE | 26.50 | 26.50 | Midwest | |
CLT | 28.00 | 28.00 | Central Atlantic | * |
CMH | 26.50 | 26.50 | Midwest | |
CVG | 26.50 | 26.50 | Midwest | |
DEN | 25.50 | 25.50 | Rocky Mountain | |
DFW | 23.00 | 23.00 | Gulf Coast | |
DSM | 26.50 | 26.50 | Midwest | |
DTW | 26.50 | 26.50 | Midwest | * |
ELP | 23.00 | 23.00 | Gulf Coast | |
EWR | 28.00 | 28.00 | Central Atlantic | |
FAT | 37.50 | 37.50 | California | |
FLL | 26.00 | 26.00 | Lower Atlantic | |
GEG | 33.50 | 33.50 | West Coast | |
GSO | 28.00 | 28.00 | Lower Atlantic | * |
GSP | 28.00 | 28.00 | Central Atlantic | |
HNL | 42.00 | 33.50 | West Coast | |
IAD | 28.00 | 28.00 | Central Atlantic | |
IAH | 23.00 | 23.00 | Gulf Coast | |
IND | 26.50 | 26.50 | Midwest | |
JAN | 23.00 | 23.00 | Midwest | |
JAX | 26.00 | 26.00 | Lower Atlantic | |
JFK | 28.00 | 28.00 | Central Atlantic | |
LA9 | 37.50 | 37.50 | | |
LAP | 20.00 | 20.00 | | |
LAS | 33.50 | 33.50 | West Coast | |
LAX | 37.50 | 37.50 | California | |
LIT | 26.50 | 26.50 | Midwest | |
MCI | 26.50 | 26.50 | Midwest | |
MCO | 26.00 | 26.00 | Lower Atlantic | |
MEM | 26.50 | 26.50 | Midwest | |
MIA | 26.00 | 26.00 | Lower Atlantic | |
MKE | 26.50 | 26.50 | Midwest | |
MSP | 26.50 | 26.50 | Midwest | |
MSY | 23.00 | 23.00 | Gulf Coast | |
OKC | 26.50 | 26.50 | | |
ORD | 26.50 | 26.50 | Midwest | |
PDX | 33.50 | 33.50 | West Coast | |
PHL | 28.00 | 28.00 | Central Atlantic | |
PHX | 33.50 | 33.50 | West Coast | |
PIT | 28.00 | 28.00 | Central Atlantic | |
RDU | 28.00 | 28.00 | Lower Atlantic | * |
RIC | 28.00 | 28.00 | Central Atlantic | |
RNO | 33.50 | 33.50 | West Coast | |
ROC | 28.50 | 28.50 | New England | |
RRN | Pending | Pending | | |
RSW | 26.00 | 26.00 | Lower Atlantic | |
SAN | 37.50 | 37.50 | California | |
SAT | 23.00 | 23.00 | Gulf Coast | |
SDF | 26.50 | 26.50 | | |
SEA | 33.50 | 33.50 | West Coast | |
SFO | 37.50 | 37.50 | California | |
SLC | 25.50 | 25.50 | Rocky Mountain | |
SMF | 37.50 | 37.50 | California | |
STL | 26.50 | 26.50 | Midwest | |
SUM | 33.50 | 33.50 | West Coast | |
SWF | 28.50 | 28.50 | New England | |
TPA | 26.00 | 26.00 | Lower Atlantic | |
TUL | 26.50 | 26.50 | Midwest | |
TUS | 33.50 | 33.50 | West Coast | |
XNA | 26.50 | 26.50 | | |
YVR | 37.50 | 37.50 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices