Approved Motor Carrier | Current FSC % 2/10/2025 - 2/16/2025 | Next Week FSC % 2/17/2025 - 2/23/2025 | Region | |
ABE | 28.50 | 28.50 | Central Atlantic | |
ABQ | 22.50 | 22.50 | Gulf Coast | |
ACT | 36.50 | 36.50 | California | |
ATL | 25.50 | 25.50 | Lower Atlantic | |
AUS | 22.50 | 22.50 | Lower Atlantic | |
AVP | 28.50 | 28.50 | Central Atlantic | |
BDL | 28.50 | 28.50 | New England | * |
BFL | 36.50 | 36.50 | California | |
BNA | 28.50 | 28.50 | Central Atlantic | |
BOS | 28.50 | 28.50 | New England | |
BUF | 28.50 | 28.50 | New England | |
BWI | 28.50 | 28.50 | Central Atlantic | |
CAE | Pending | Pending | Central Atlantic | |
CHO | 28.50 | 28.50 | Central Atlantic | |
CHS | 25.50 | 25.50 | Central Atlantic | |
CID | 24.50 | 24.50 | | |
CLE | 24.50 | 24.50 | Midwest | |
CLT | 28.50 | 28.50 | Central Atlantic | * |
CMH | 24.50 | 24.50 | Midwest | |
CVG | 24.50 | 24.50 | Midwest | |
DEN | 23.50 | 24.00 | Rocky Mountain | |
DFW | 22.50 | 22.50 | Gulf Coast | |
DSM | 24.50 | 24.50 | Midwest | |
DTW | 24.50 | 24.50 | Midwest | * |
ELP | 22.50 | 22.50 | Gulf Coast | |
EWR | 28.50 | 28.50 | Central Atlantic | |
FAT | 36.50 | 36.50 | California | |
FLL | 25.50 | 25.50 | Lower Atlantic | |
GEG | 31.50 | 32.00 | West Coast | |
GSO | 28.50 | 28.50 | Lower Atlantic | * |
GSP | 28.50 | 28.50 | Central Atlantic | |
HNL | 42.00 | 32.00 | West Coast | |
IAD | 28.50 | 28.50 | Central Atlantic | |
IAH | 22.50 | 22.50 | Gulf Coast | |
IND | 24.50 | 24.50 | Midwest | |
JAN | 22.50 | 22.50 | Midwest | |
JAX | 25.50 | 25.50 | Lower Atlantic | |
JFK | 28.50 | 28.50 | Central Atlantic | |
LAP | Pending | Pending | | |
LAS | 31.50 | 32.00 | West Coast | |
LAX | 36.50 | 36.50 | California | |
LIT | 24.50 | 24.50 | Midwest | |
MCI | 24.50 | 24.50 | Midwest | |
MCO | 25.50 | 25.50 | Lower Atlantic | |
MEM | 24.50 | 24.50 | Midwest | |
MIA | 25.50 | 25.50 | Lower Atlantic | |
MKE | 24.50 | 24.50 | Midwest | |
MSP | 24.50 | 24.50 | Midwest | |
MSY | 22.50 | 22.50 | Gulf Coast | |
OKC | 24.50 | 24.50 | | |
ORD | 24.50 | 24.50 | Midwest | |
PDX | 31.50 | 32.00 | West Coast | |
PHL | 28.50 | 28.50 | Central Atlantic | |
PHX | 31.50 | 32.00 | West Coast | |
PIT | 28.50 | 28.50 | Central Atlantic | |
RDU | 28.50 | 28.50 | Lower Atlantic | * |
RIC | 28.50 | 28.50 | Central Atlantic | |
RNO | 31.50 | 32.00 | West Coast | |
ROC | 28.50 | 28.50 | New England | |
RRN | Pending | Pending | | |
RSW | 25.50 | 25.50 | Lower Atlantic | |
SAN | 36.50 | 36.50 | California | |
SAT | 22.50 | 22.50 | Gulf Coast | |
SDF | 24.50 | 24.50 | | |
SEA | 31.50 | 32.00 | West Coast | |
SFO | 36.50 | 36.50 | California | |
SLC | 23.50 | 24.00 | Rocky Mountain | |
SMF | 36.50 | 36.50 | California | |
STL | 24.50 | 24.50 | Midwest | |
SUM | 31.50 | 32.00 | West Coast | |
SWF | 28.50 | 28.50 | New England | |
TPA | 25.50 | 25.50 | Lower Atlantic | |
TUL | 24.50 | 24.50 | Midwest | |
TUS | 31.50 | 32.00 | West Coast | |
XNA | 24.50 | 24.50 | | |
YVR | 36.50 | 36.50 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices