| Approved Motor Carrier | Current FSC % 10/27/2025 - 11/2/2025 | Next Week FSC % 11/3/2025 - 11/9/2025 | Region | |
| ABE | 27.50 | 27.50 | Central Atlantic | |
| ABQ | 21.50 | 21.50 | Gulf Coast | |
| ACT | 37.50 | 37.50 | California | |
| ATL | 24.50 | 24.50 | Lower Atlantic | |
| AUS | 21.50 | 21.50 | Lower Atlantic | |
| AVP | 27.50 | 27.50 | Central Atlantic | |
| BDL | 28.00 | 28.00 | New England | * |
| BFL | 37.50 | 37.50 | California | |
| BNA | 27.50 | 27.50 | Central Atlantic | |
| BOS | 28.00 | 28.00 | New England | |
| BUF | 28.00 | 28.00 | New England | |
| BWI | 27.50 | 27.50 | Central Atlantic | |
| CAE | Pending | Pending | Central Atlantic | |
| CHO | 27.50 | 27.50 | Central Atlantic | |
| CHS | 27.50 | 27.50 | Central Atlantic | |
| CID | 24.50 | 24.50 | | |
| CLE | 24.50 | 24.50 | Midwest | |
| CLT | 27.50 | 27.50 | Central Atlantic | * |
| CMH | 24.50 | 24.50 | Midwest | |
| CVG | 24.50 | 24.50 | Midwest | |
| DAY | 24.50 | 24.50 | | |
| DEN | 24.50 | 24.50 | Rocky Mountain | |
| DFW | 21.50 | 21.50 | Gulf Coast | |
| DSM | 24.50 | 24.50 | Midwest | |
| DTW | 24.50 | 24.50 | Midwest | * |
| ELP | 21.50 | 21.50 | Gulf Coast | |
| EWR | 27.50 | 27.50 | Central Atlantic | |
| FAT | 37.50 | 37.50 | California | |
| FLL | 24.50 | 24.50 | Lower Atlantic | |
| GEG | 33.00 | 33.00 | West Coast | |
| GSO | 27.50 | 27.50 | Lower Atlantic | * |
| GSP | 27.50 | 27.50 | Central Atlantic | |
| HNL | 42.00 | 42.00 | West Coast | |
| IAD | 27.50 | 27.50 | Central Atlantic | |
| IAH | 21.50 | 21.50 | Gulf Coast | |
| IND | 24.50 | 24.50 | Midwest | |
| JAN | 21.50 | 21.50 | Midwest | |
| JAX | 24.50 | 24.50 | Lower Atlantic | |
| JFK | 27.50 | 27.50 | Central Atlantic | |
| LA9 | 37.50 | 37.50 | | |
| LAP | 20.00 | 20.00 | | |
| LAS | 33.00 | 33.00 | West Coast | |
| LAX | 37.50 | 37.50 | California | |
| LIT | 24.50 | 24.50 | Midwest | |
| MCI | 24.50 | 24.50 | Midwest | |
| MCO | 24.50 | 24.50 | Lower Atlantic | |
| MEM | 24.50 | 24.50 | Midwest | |
| MIA | 24.50 | 24.50 | Lower Atlantic | |
| MKE | 24.50 | 24.50 | Midwest | |
| MSP | 24.50 | 24.50 | Midwest | |
| MSY | 21.50 | 21.50 | Gulf Coast | |
| OKC | 24.50 | 24.50 | | |
| ORD | 24.50 | 24.50 | Midwest | |
| PDX | 33.00 | 33.00 | West Coast | |
| PHL | 27.50 | 27.50 | Central Atlantic | |
| PHX | 33.00 | 33.00 | West Coast | |
| PIT | 27.50 | 27.50 | Central Atlantic | |
| RDU | 27.50 | 27.50 | Lower Atlantic | * |
| RIC | 27.50 | 27.50 | Central Atlantic | |
| RNO | 33.00 | 33.00 | West Coast | |
| ROC | 28.00 | 28.00 | New England | |
| RRN | Pending | Pending | | |
| RSW | 24.50 | 24.50 | Lower Atlantic | |
| SAN | 37.50 | 37.50 | California | |
| SAT | 21.50 | 21.50 | Gulf Coast | |
| SDF | 24.50 | 24.50 | | |
| SEA | 33.00 | 33.00 | West Coast | |
| SFO | 37.50 | 37.50 | California | |
| SLC | 24.50 | 24.50 | Rocky Mountain | |
| SMF | 37.50 | 37.50 | California | |
| STL | 24.50 | 24.50 | Midwest | |
| SUM | 33.00 | 33.00 | West Coast | |
| SWF | 28.00 | 28.00 | New England | |
| TPA | 24.50 | 24.50 | Lower Atlantic | |
| TUL | 24.50 | 24.50 | Midwest | |
| TUS | 33.00 | 33.00 | West Coast | |
| XNA | 24.50 | 24.50 | | |
| YVR | 37.50 | 37.50 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices