Approved Motor Carrier | Current FSC % 5/5/2025 - 5/11/2025 | Next Week FSC % 5/12/2025 - 5/18/2025 | Region | |
ABE | 27.00 | 26.50 | Central Atlantic | |
ABQ | 20.50 | 20.50 | Gulf Coast | |
ACT | 36.00 | 36.00 | California | |
ATL | 23.50 | 23.00 | Lower Atlantic | |
AUS | 20.50 | 20.50 | Lower Atlantic | |
AVP | 27.00 | 26.50 | Central Atlantic | |
BDL | 28.00 | 27.50 | New England | * |
BFL | 36.00 | 36.00 | California | |
BNA | 27.00 | 26.50 | Central Atlantic | |
BOS | 28.00 | 27.50 | New England | |
BUF | 28.00 | 27.50 | New England | |
BWI | 27.00 | 26.50 | Central Atlantic | |
CAE | Pending | Pending | Central Atlantic | |
CHO | 27.00 | 26.50 | Central Atlantic | |
CHS | 27.00 | 26.50 | Central Atlantic | |
CID | 23.50 | 23.00 | | |
CLE | 23.50 | 23.00 | Midwest | |
CLT | 27.00 | 26.50 | Central Atlantic | * |
CMH | 23.50 | 23.00 | Midwest | |
CVG | 23.50 | 23.00 | Midwest | |
DEN | 23.50 | 23.50 | Rocky Mountain | |
DFW | 20.50 | 20.50 | Gulf Coast | |
DSM | 23.50 | 23.00 | Midwest | |
DTW | 23.50 | 23.00 | Midwest | * |
ELP | 20.50 | 20.50 | Gulf Coast | |
EWR | 27.00 | 26.50 | Central Atlantic | |
FAT | 36.00 | 36.00 | California | |
FLL | 23.50 | 23.00 | Lower Atlantic | |
GEG | 31.00 | 31.00 | West Coast | |
GSO | 27.00 | 26.50 | Lower Atlantic | * |
GSP | 27.00 | 26.50 | Central Atlantic | |
HNL | 42.00 | 42.00 | West Coast | |
HNL | 31.00 | 42.00 | West Coast | |
IAD | 27.00 | 26.50 | Central Atlantic | |
IAH | 20.50 | 20.50 | Gulf Coast | |
IND | 23.50 | 23.00 | Midwest | |
JAN | 20.50 | 20.50 | Midwest | |
JAX | 23.50 | 23.00 | Lower Atlantic | |
JFK | 27.00 | 26.50 | Central Atlantic | |
LA9 | 36.00 | 36.00 | | |
LAP | 20.00 | 20.00 | | |
LAP | 36.00 | 20.00 | | |
LAS | 31.00 | 31.00 | West Coast | |
LAX | 36.00 | 36.00 | California | |
LIT | 23.50 | 23.00 | Midwest | |
MCI | 23.50 | 23.00 | Midwest | |
MCO | 23.50 | 23.00 | Lower Atlantic | |
MEM | 23.50 | 23.00 | Midwest | |
MIA | 23.50 | 23.00 | Lower Atlantic | |
MKE | 23.50 | 23.00 | Midwest | |
MSP | 23.50 | 23.00 | Midwest | |
MSY | 20.50 | 20.50 | Gulf Coast | |
OKC | 23.50 | 23.00 | | |
ORD | 23.50 | 23.00 | Midwest | |
PDX | 31.00 | 31.00 | West Coast | |
PHL | 27.00 | 26.50 | Central Atlantic | |
PHX | 31.00 | 31.00 | West Coast | |
PIT | 27.00 | 26.50 | Central Atlantic | |
RDU | 27.00 | 26.50 | Lower Atlantic | * |
RIC | 27.00 | 26.50 | Central Atlantic | |
RNO | 31.00 | 31.00 | West Coast | |
ROC | 28.00 | 27.50 | New England | |
RRN | Pending | Pending | | |
RSW | 23.50 | 23.00 | Lower Atlantic | |
SAN | 36.00 | 36.00 | California | |
SAT | 20.50 | 20.50 | Gulf Coast | |
SDF | 23.50 | 23.00 | | |
SEA | 31.00 | 31.00 | West Coast | |
SFO | 36.00 | 36.00 | California | |
SLC | 23.50 | 23.50 | Rocky Mountain | |
SMF | 36.00 | 36.00 | California | |
STL | 23.50 | 23.00 | Midwest | |
SUM | 31.00 | 31.00 | West Coast | |
SWF | 28.00 | 27.50 | New England | |
TPA | 23.50 | 23.00 | Lower Atlantic | |
TUL | 23.50 | 23.00 | Midwest | |
TUS | 31.00 | 31.00 | West Coast | |
XNA | 23.50 | 23.00 | | |
YVR | 36.00 | 36.00 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices