Approved Motor Carrier | Current FSC % 5/22/2023 - 5/28/2023 | Next Week FSC % 5/29/2023 - 6/4/2023 | Region | |
ABE | 31.00 | 31.00 | Central Atlantic | |
ABQ | 24.50 | 24.50 | Gulf Coast | |
ACT | 37.00 | 37.00 | California | |
ATL | 26.50 | 26.50 | Lower Atlantic | |
AVP | 31.00 | 31.00 | Central Atlantic | |
BDL | 33.50 | 33.50 | New England | * |
BFL | 37.00 | 37.00 | California | |
BNA | 31.00 | 31.00 | Central Atlantic | |
BOS | 31.00 | 31.00 | New England | |
BUF | 33.50 | 33.50 | New England | |
BWI | 31.00 | 31.00 | Central Atlantic | |
CHO | 31.00 | 31.00 | Central Atlantic | |
CHS | 31.00 | 31.00 | Central Atlantic | |
CLE | 27.00 | 27.00 | Midwest | |
CLT | 28.50 | 28.50 | Central Atlantic | * |
CMH | 27.00 | 27.00 | Midwest | |
CVG | 27.00 | 27.00 | Midwest | |
DEN | 29.50 | 29.50 | Rocky Mountain | |
DFW | 24.50 | 24.50 | Gulf Coast | |
DSM | 28.50 | 28.50 | Midwest | |
DTW | 28.50 | 28.50 | Midwest | * |
ELP | 24.50 | 24.50 | Gulf Coast | |
EWR | 31.00 | 31.00 | Central Atlantic | |
FAT | 37.00 | 37.00 | California | |
FLL | 26.50 | 26.50 | Lower Atlantic | |
GEG | 34.50 | 34.50 | | |
GSO | 28.50 | 28.50 | Lower Atlantic | * |
GSP | 31.00 | 31.00 | | |
HNL | 34.50 | 34.50 | West Coast | |
IAD | 31.00 | 31.00 | Central Atlantic | |
IAH | 24.50 | 24.50 | Gulf Coast | |
IND | 27.00 | 27.00 | Midwest | |
JAX | 26.50 | 26.50 | Lower Atlantic | |
JFK | 31.00 | 31.00 | Central Atlantic | |
LAS | 34.50 | 34.50 | West Coast | |
LAX | 37.00 | 37.00 | California | |
LIT | 27.00 | 27.00 | Midwest | |
MCI | 27.00 | 27.00 | Midwest | |
MCO | 26.50 | 26.50 | Lower Atlantic | |
MEM | 27.00 | 27.00 | Midwest | |
MIA | 26.50 | 26.50 | Lower Atlantic | |
MKE | 27.00 | 27.00 | Midwest | |
MSP | 27.00 | 27.00 | Midwest | |
MSY | 24.50 | 24.50 | | |
ORD | 27.00 | 27.00 | Midwest | |
PDX | 34.50 | 34.50 | West Coast | |
PHL | 31.00 | 31.00 | Central Atlantic | |
PHX | 34.50 | 34.50 | West Coast | |
PIT | 31.00 | 31.00 | Central Atlantic | |
RDU | 28.50 | 28.50 | Lower Atlantic | * |
RIC | 33.50 | 33.50 | | |
RNO | 34.50 | 34.50 | West Coast | |
ROC | 33.50 | 33.50 | | |
RSW | 26.50 | 26.50 | Lower Atlantic | |
SAN | 37.00 | 37.00 | California | |
SAT | 24.50 | 24.50 | Gulf Coast | |
SEA | 34.50 | 34.50 | West Coast | |
SFO | 37.00 | 37.00 | California | |
SLC | 29.50 | 29.50 | Rocky Mountain | |
SMF | 37.00 | 37.00 | California | |
STL | 27.00 | 27.00 | Midwest | |
SUM | 37.00 | 37.00 | West Coast | |
SWF | 33.50 | 33.50 | New England | |
TPA | 26.50 | 26.50 | Lower Atlantic | |
TUL | 27.00 | 27.00 | Midwest | |
TUS | 34.50 | 34.50 | West Coast | |
YVR | 37.00 | 37.00 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices