| Approved Motor Carrier | Current FSC % 12/22/2025 - 12/28/2025 | Next Week FSC % 12/29/2025 - 1/4/2026 | Region | |
| ABE | 28.00 | 28.00 | Central Atlantic | |
| ABQ | 22.00 | 21.50 | Gulf Coast | |
| ACT | 37.50 | 36.50 | California | |
| ATL | 25.00 | 24.50 | Lower Atlantic | |
| AUS | 22.00 | 21.50 | Lower Atlantic | |
| AVP | 28.00 | 28.00 | Central Atlantic | |
| BDL | 29.00 | 29.50 | New England | * |
| BFL | 37.50 | 36.50 | California | |
| BNA | 28.00 | 28.00 | Central Atlantic | |
| BOS | 29.00 | 29.50 | New England | |
| BUF | 29.00 | 29.50 | New England | |
| BWI | 28.00 | 28.00 | Central Atlantic | |
| CAE | Pending | Pending | Central Atlantic | |
| CHO | 28.00 | 28.00 | Central Atlantic | |
| CHS | 28.00 | 28.00 | Central Atlantic | |
| CID | 25.00 | 24.50 | | |
| CLE | 25.00 | 24.50 | Midwest | |
| CLT | 28.00 | 28.00 | Central Atlantic | * |
| CMH | 25.00 | 24.50 | Midwest | |
| CVG | 25.00 | 24.50 | Midwest | |
| DAY | 25.00 | 24.50 | | |
| DEN | 23.50 | 22.50 | Rocky Mountain | |
| DFW | 22.00 | 21.50 | Gulf Coast | |
| DSM | 25.00 | 24.50 | Midwest | |
| DTW | 25.00 | 24.50 | Midwest | * |
| ELP | 22.00 | 21.50 | Gulf Coast | |
| EWR | 28.00 | 28.00 | Central Atlantic | |
| FAT | 37.50 | 36.50 | California | |
| FLL | 25.00 | 24.50 | Lower Atlantic | |
| GEG | 32.50 | 31.50 | West Coast | |
| GSO | 28.00 | 28.00 | Lower Atlantic | * |
| GSP | 28.00 | 28.00 | Central Atlantic | |
| HNL | 42.00 | 31.50 | West Coast | |
| IAD | 28.00 | 28.00 | Central Atlantic | |
| IAH | 22.00 | 21.50 | Gulf Coast | |
| IND | 25.00 | 24.50 | Midwest | |
| JAN | 22.00 | 21.50 | Midwest | |
| JAX | 25.00 | 24.50 | Lower Atlantic | |
| JFK | 28.00 | 28.00 | Central Atlantic | |
| LA9 | 37.50 | 36.50 | | |
| LAP | 20.00 | 36.50 | | |
| LAS | 32.50 | 31.50 | West Coast | |
| LAX | 37.50 | 36.50 | California | |
| LIT | 25.00 | 24.50 | Midwest | |
| MCI | 25.00 | 24.50 | Midwest | |
| MCO | 25.00 | 24.50 | Lower Atlantic | |
| MEM | 25.00 | 24.50 | Midwest | |
| MIA | 25.00 | 24.50 | Lower Atlantic | |
| MKE | 25.00 | 24.50 | Midwest | |
| MSP | 25.00 | 24.50 | Midwest | |
| MSY | 22.00 | 21.50 | Gulf Coast | |
| OKC | 25.00 | 24.50 | | |
| ORD | 25.00 | 24.50 | Midwest | |
| PDX | 32.50 | 31.50 | West Coast | |
| PHL | 28.00 | 28.00 | Central Atlantic | |
| PHX | 32.50 | 31.50 | West Coast | |
| PIT | 28.00 | 28.00 | Central Atlantic | |
| RDU | 28.00 | 28.00 | Lower Atlantic | * |
| RIC | 28.00 | 28.00 | Central Atlantic | |
| RNO | 32.50 | 31.50 | West Coast | |
| ROC | 29.00 | 29.50 | New England | |
| RRN | Pending | Pending | | |
| RSW | 25.00 | 24.50 | Lower Atlantic | |
| SAN | 37.50 | 36.50 | California | |
| SAT | 22.00 | 21.50 | Gulf Coast | |
| SDF | 25.00 | 24.50 | | |
| SEA | 32.50 | 31.50 | West Coast | |
| SFO | 37.50 | 36.50 | California | |
| SLC | 23.50 | 22.50 | Rocky Mountain | |
| SMF | 37.50 | 36.50 | California | |
| STL | 25.00 | 24.50 | Midwest | |
| SUM | 32.50 | 31.50 | West Coast | |
| SWF | 29.00 | 29.50 | New England | |
| TPA | 25.00 | 24.50 | Lower Atlantic | |
| TUL | 25.00 | 24.50 | Midwest | |
| TUS | 32.50 | 31.50 | West Coast | |
| XNA | 25.00 | 24.50 | | |
| YVR | 37.50 | 36.50 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices