| Approved Motor Carrier | Current FSC % 12/29/2025 - 1/4/2026 | Next Week FSC % 1/5/2026 - 1/11/2026 | Region | |
| ABE | 27.50 | Pending | Central Atlantic | |
| ABQ | 21.00 | Pending | Gulf Coast | |
| ACT | 36.00 | Pending | California | |
| ATL | 24.50 | Pending | Lower Atlantic | |
| AUS | 21.00 | Pending | Lower Atlantic | |
| AVP | 27.50 | Pending | Central Atlantic | |
| BDL | 29.00 | Pending | New England | * |
| BFL | 36.00 | 36.00 | California | |
| BNA | 27.50 | Pending | Central Atlantic | |
| BOS | 29.00 | Pending | New England | |
| BUF | 29.00 | Pending | New England | |
| BWI | 27.50 | Pending | Central Atlantic | |
| CAE | Pending | Pending | Central Atlantic | |
| CHO | 27.50 | 27.50 | Central Atlantic | |
| CHS | 27.50 | Pending | Central Atlantic | |
| CID | 23.50 | Pending | | |
| CLE | 23.50 | Pending | Midwest | |
| CLT | 27.50 | 27.50 | Central Atlantic | * |
| CMH | 23.50 | Pending | Midwest | |
| CVG | 23.50 | Pending | Midwest | |
| DAY | 23.50 | Pending | | |
| DEN | 22.00 | Pending | Rocky Mountain | |
| DFW | 21.00 | Pending | Gulf Coast | |
| DSM | 23.50 | Pending | Midwest | |
| DTW | 23.50 | Pending | Midwest | * |
| ELP | 21.00 | 21.00 | Gulf Coast | |
| EWR | 27.50 | Pending | Central Atlantic | |
| FAT | 36.00 | Pending | California | |
| FLL | 24.50 | Pending | Lower Atlantic | |
| GEG | 31.00 | Pending | West Coast | |
| GSO | 27.50 | Pending | Lower Atlantic | * |
| GSP | 27.50 | Pending | Central Atlantic | |
| HNL | 42.00 | 31.00 | West Coast | |
| IAD | 27.50 | Pending | Central Atlantic | |
| IAH | 21.00 | Pending | Gulf Coast | |
| IND | 23.50 | Pending | Midwest | |
| JAN | 21.00 | Pending | Midwest | |
| JAX | 24.50 | 24.50 | Lower Atlantic | |
| JFK | 27.50 | 27.50 | Central Atlantic | |
| LA9 | 36.00 | Pending | | |
| LAP | 20.00 | Pending | | |
| LAS | 31.00 | Pending | West Coast | |
| LAX | 36.00 | 36.00 | California | |
| LIT | 23.50 | Pending | Midwest | |
| MCI | 23.50 | Pending | Midwest | |
| MCO | 24.50 | Pending | Lower Atlantic | |
| MEM | 23.50 | Pending | Midwest | |
| MIA | 24.50 | Pending | Lower Atlantic | |
| MKE | 23.50 | Pending | Midwest | |
| MSP | 23.50 | Pending | Midwest | |
| MSY | 21.00 | Pending | Gulf Coast | |
| OKC | 23.50 | Pending | | |
| ORD | 23.50 | Pending | Midwest | |
| PDX | 31.00 | Pending | West Coast | |
| PHL | 27.50 | Pending | Central Atlantic | |
| PHX | 31.00 | Pending | West Coast | |
| PIT | 27.50 | Pending | Central Atlantic | |
| RDU | 27.50 | Pending | Lower Atlantic | * |
| RIC | 27.50 | Pending | Central Atlantic | |
| RNO | 31.00 | Pending | West Coast | |
| ROC | 29.00 | Pending | New England | |
| RRN | Pending | Pending | | |
| RSW | 24.50 | Pending | Lower Atlantic | |
| SAN | 36.00 | Pending | California | |
| SAT | 21.00 | Pending | Gulf Coast | |
| SDF | 23.50 | Pending | | |
| SEA | 31.00 | Pending | West Coast | |
| SFO | 36.00 | Pending | California | |
| SLC | 22.00 | 22.00 | Rocky Mountain | |
| SMF | 36.00 | Pending | California | |
| STL | 23.50 | 23.50 | Midwest | |
| SUM | 31.00 | Pending | West Coast | |
| SWF | 29.00 | Pending | New England | |
| TPA | 24.50 | Pending | Lower Atlantic | |
| TUL | 23.50 | Pending | Midwest | |
| TUS | 31.00 | Pending | West Coast | |
| XNA | 23.50 | 23.50 | | |
| YVR | 36.00 | Pending | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices