| Approved Motor Carrier | Current FSC % 12/8/2025 - 12/14/2025 | Next Week FSC % 12/15/2025 - 12/21/2025 | Region | |
| ABE | 29.00 | 29.00 | Central Atlantic | |
| ABQ | 23.50 | 23.50 | Gulf Coast | |
| ACT | 38.50 | 38.50 | California | |
| ATL | 26.50 | 26.50 | Lower Atlantic | |
| AUS | 23.50 | 23.50 | Lower Atlantic | |
| AVP | 29.00 | 29.00 | Central Atlantic | |
| BDL | 29.50 | 29.50 | New England | * |
| BFL | 38.50 | 38.50 | California | |
| BNA | 29.00 | 29.00 | Central Atlantic | |
| BOS | 29.50 | 29.50 | New England | |
| BUF | 29.50 | 29.50 | New England | |
| BWI | 29.00 | 29.00 | Central Atlantic | |
| CAE | Pending | Pending | Central Atlantic | |
| CHO | 29.00 | 29.00 | Central Atlantic | |
| CHS | 29.00 | 29.00 | Central Atlantic | |
| CID | 27.50 | 27.50 | | |
| CLE | 27.50 | 27.50 | Midwest | |
| CLT | 29.00 | 29.00 | Central Atlantic | * |
| CMH | 27.50 | 27.50 | Midwest | |
| CVG | 27.50 | 27.50 | Midwest | |
| DAY | 27.50 | 27.50 | | |
| DEN | 26.00 | 26.00 | Rocky Mountain | |
| DFW | 23.50 | 23.50 | Gulf Coast | |
| DSM | 27.50 | 27.50 | Midwest | |
| DTW | 27.50 | 27.50 | Midwest | * |
| ELP | 23.50 | 23.50 | Gulf Coast | |
| EWR | 29.00 | 29.00 | Central Atlantic | |
| FAT | 38.50 | 38.50 | California | |
| FLL | 26.50 | 26.50 | Lower Atlantic | |
| GEG | 34.00 | 34.00 | West Coast | |
| GSO | 29.00 | 29.00 | Lower Atlantic | * |
| GSP | 29.00 | 29.00 | Central Atlantic | |
| HNL | 42.00 | 42.00 | West Coast | |
| IAD | 29.00 | 29.00 | Central Atlantic | |
| IAH | 23.50 | 23.50 | Gulf Coast | |
| IND | 27.50 | 27.50 | Midwest | |
| JAN | 23.50 | 23.50 | Midwest | |
| JAX | 26.50 | 26.50 | Lower Atlantic | |
| JFK | 29.00 | 29.00 | Central Atlantic | |
| LA9 | 38.50 | 38.50 | | |
| LAP | 20.00 | 20.00 | | |
| LAS | 34.00 | 34.00 | West Coast | |
| LAX | 38.50 | 38.50 | California | |
| LIT | 27.50 | 27.50 | Midwest | |
| MCI | 27.50 | 27.50 | Midwest | |
| MCO | 26.50 | 26.50 | Lower Atlantic | |
| MEM | 27.50 | 27.50 | Midwest | |
| MIA | 26.50 | 26.50 | Lower Atlantic | |
| MKE | 27.50 | 27.50 | Midwest | |
| MSP | 27.50 | 27.50 | Midwest | |
| MSY | 23.50 | 23.50 | Gulf Coast | |
| OKC | 27.50 | 27.50 | | |
| ORD | 27.50 | 27.50 | Midwest | |
| PDX | 34.00 | 34.00 | West Coast | |
| PHL | 29.00 | 29.00 | Central Atlantic | |
| PHX | 34.00 | 34.00 | West Coast | |
| PIT | 29.00 | 29.00 | Central Atlantic | |
| RDU | 29.00 | 29.00 | Lower Atlantic | * |
| RIC | 29.00 | 29.00 | Central Atlantic | |
| RNO | 34.00 | 34.00 | West Coast | |
| ROC | 29.50 | 29.50 | New England | |
| RRN | Pending | Pending | | |
| RSW | 26.50 | 26.50 | Lower Atlantic | |
| SAN | 38.50 | 38.50 | California | |
| SAT | 23.50 | 23.50 | Gulf Coast | |
| SDF | 27.50 | 27.50 | | |
| SEA | 34.00 | 34.00 | West Coast | |
| SFO | 38.50 | 38.50 | California | |
| SLC | 26.00 | 26.00 | Rocky Mountain | |
| SMF | 38.50 | 38.50 | California | |
| STL | 27.50 | 27.50 | Midwest | |
| SUM | 34.00 | 34.00 | West Coast | |
| SWF | 29.50 | 29.50 | New England | |
| TPA | 26.50 | 26.50 | Lower Atlantic | |
| TUL | 27.50 | 27.50 | Midwest | |
| TUS | 34.00 | 34.00 | West Coast | |
| XNA | 27.50 | 27.50 | | |
| YVR | 38.50 | 38.50 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices