| Approved Motor Carrier | Current FSC % 11/17/2025 - 11/23/2025 | Next Week FSC % 11/24/2025 - 11/30/2025 | Region | |
| ABE | 28.50 | 28.50 | Central Atlantic | |
| ABQ | 23.00 | 23.00 | Gulf Coast | |
| ACT | 38.50 | 38.50 | California | |
| ATL | 26.50 | 26.50 | Lower Atlantic | |
| AUS | 23.00 | 23.00 | Lower Atlantic | |
| AVP | 28.50 | 28.50 | Central Atlantic | |
| BDL | 28.50 | 28.50 | New England | * |
| BFL | 38.50 | 38.50 | California | |
| BNA | 28.50 | 28.50 | Central Atlantic | |
| BOS | 28.50 | 28.50 | New England | |
| BUF | 28.50 | 28.50 | New England | |
| BWI | 28.50 | 28.50 | Central Atlantic | |
| CAE | Pending | Pending | Central Atlantic | |
| CHO | 28.50 | 28.50 | Central Atlantic | |
| CHS | 28.50 | 28.50 | Central Atlantic | |
| CID | 27.50 | 27.00 | | |
| CLE | 27.50 | 27.00 | Midwest | |
| CLT | 28.50 | 28.50 | Central Atlantic | * |
| CMH | 27.50 | 27.00 | Midwest | |
| CVG | 27.50 | 27.00 | Midwest | |
| DAY | 27.50 | 27.00 | | |
| DEN | 27.00 | 27.00 | Rocky Mountain | |
| DFW | 23.00 | 23.00 | Gulf Coast | |
| DSM | 27.50 | 27.00 | Midwest | |
| DTW | 27.50 | 27.00 | Midwest | * |
| ELP | 23.00 | 23.00 | Gulf Coast | |
| EWR | 28.50 | 28.50 | Central Atlantic | |
| FAT | 38.50 | 38.50 | California | |
| FLL | 26.50 | 26.50 | Lower Atlantic | |
| GEG | 34.00 | 34.00 | West Coast | |
| GSO | 28.50 | 28.50 | Lower Atlantic | * |
| GSP | 28.50 | 28.50 | Central Atlantic | |
| HNL | 42.00 | 42.00 | West Coast | |
| IAD | 28.50 | 28.50 | Central Atlantic | |
| IAH | 23.00 | 23.00 | Gulf Coast | |
| IND | 27.50 | 27.00 | Midwest | |
| JAN | 23.00 | 23.00 | Midwest | |
| JAX | 26.50 | 26.50 | Lower Atlantic | |
| JFK | 28.50 | 28.50 | Central Atlantic | |
| LA9 | 38.50 | 38.50 | | |
| LAP | 20.00 | 20.00 | | |
| LAS | 34.00 | 34.00 | West Coast | |
| LAX | 38.50 | 38.50 | California | |
| LIT | 27.50 | 27.00 | Midwest | |
| MCI | 27.50 | 27.00 | Midwest | |
| MCO | 26.50 | 26.50 | Lower Atlantic | |
| MEM | 27.50 | 27.00 | Midwest | |
| MIA | 26.50 | 26.50 | Lower Atlantic | |
| MKE | 27.50 | 27.00 | Midwest | |
| MSP | 27.50 | 27.00 | Midwest | |
| MSY | 23.00 | 23.00 | Gulf Coast | |
| OKC | 27.50 | 27.00 | | |
| ORD | 27.50 | 27.00 | Midwest | |
| PDX | 34.00 | 34.00 | West Coast | |
| PHL | 28.50 | 28.50 | Central Atlantic | |
| PHX | 34.00 | 34.00 | West Coast | |
| PIT | 28.50 | 28.50 | Central Atlantic | |
| RDU | 28.50 | 28.50 | Lower Atlantic | * |
| RIC | 28.50 | 28.50 | Central Atlantic | |
| RNO | 34.00 | 34.00 | West Coast | |
| ROC | 28.50 | 28.50 | New England | |
| RRN | Pending | Pending | | |
| RSW | 26.50 | 26.50 | Lower Atlantic | |
| SAN | 38.50 | 38.50 | California | |
| SAT | 23.00 | 23.00 | Gulf Coast | |
| SDF | 27.50 | 27.00 | | |
| SEA | 34.00 | 34.00 | West Coast | |
| SFO | 38.50 | 38.50 | California | |
| SLC | 27.00 | 27.00 | Rocky Mountain | |
| SMF | 38.50 | 38.50 | California | |
| STL | 27.50 | 27.00 | Midwest | |
| SUM | 34.00 | 34.00 | West Coast | |
| SWF | 28.50 | 28.50 | New England | |
| TPA | 26.50 | 26.50 | Lower Atlantic | |
| TUL | 27.50 | 27.00 | Midwest | |
| TUS | 34.00 | 34.00 | West Coast | |
| XNA | 27.50 | 27.00 | | |
| YVR | 38.50 | 38.50 | California | |
* Fuel surcharge adjusted due to higher fuel costs.
All fuel surcharge percentages are based on government's diesel price as found on
the following link:
Weekly Retail On-Highway Diesel Prices